HALDWANI - The Gateway of Kumaon |
Haldwani is an Important Commercial Hub of Kumaon | |
|
Hopitals in Haldwani | |
Name Of Hospital | Phone Number (O) |
Soban Singh Jeena Base Hospital, Haldwani Haldwani Area Code (05946) | 250141, 251088 |
Female Hospital, Haldwani | 220127 |
Sitapur Eye Hospital, Haldwani | 220209 |
Veterinary Hospital, Haldwani Nainital | 221014, 235636 |
Sushila Tiwari Forest Hospital/Medical College, Haldwani | 234397, 234104, 234423, 234430 |
Important Phone Numbers - Haldwani | ||
Office Address | Phone Number (O) | Phone No (R) |
Commissioner
( Nainital) (Camp - Haldwani) |
235750
FAX-236041 225589 |
235044 |
Addl. Commissioner | 237084 237085 | - |
Director, Uttaranchal Academy of Administration, Nainital | 233477,
236141,237642, 235011,136149, 236068 |
236217 |
Labour Commissioner, Haldwani | 222032 | - |
Joint Director (Industries) | 236113 | - |
Joint Director (Agriculture), Haldwani | ||
Deputy Director (Statistics), Haldwani | 222465 | - |
Addl.
Director(Treasuries) (At Haldwani) |
250577, 253572 | - |
G.M. Jal Sansthan | 235382 | 235460 |
R.M. State Transport Corp. | 235298 | 266083 |
S.E. Irrigation | 235665 | 235157 |
S.E. Minor Irrigation, Haldwani | 264061 | - |
Addl. Director (Health) | 236114 | - |
S.E. RES | 235670 | 239911 |
S.E. PWD | 235728 | 235217 |
R.T.O. (At Haldwani) | 260207 | - |
Chief Engr. (Electricity) | 267289 | - |
Chief Conservator Forest, Kumaon, Nainital | 236218 | 235410 |
Chief Conservator Forest, Workplan, Nainital | 236136 |
Office Name | Phone Number(O) | Phone Number (R) |
District
Magistrate (At Nainital) (Camp - Haldwani) |
235684 FAX-236305 220120 |
235265 223592 |
Addl. Distt.Magistrate | 235766 | 236112 |
City Magistrate, Haldwani | 221565 | 221715 |
Chief Development Officer, Bhimtal | 248311 | 248397 |
District Development Officer, Bhimtal | 248301 | 248496 |
Project Director(DRDA), Bhimtal | 248300 | 248279 |
S.D.M. (Nainital) | 235688 | 235131 |
S.D.M. (Haldwani) | 220458 | 221831 |
S.D.M. (Ramnagar) | 252437 | 225560 |
S.D.M. (Kosiya Kutauli) | 245766 | - |
S.D.M. (Dhari) | 246223 | 235706 |
Tahsildar (Nainital) | 235459 | 235843 |
Tahsildar (Haldwani) | 250138 | 250138 |
Tahsildar (Lalkuwan) | - | - |
Tahsildar (Dhari) | 246057 | - |
Tahsildar (Kaladhungi) | 242222 | 242222 |
Tahsildar (Ramnagar) | 251349 | - |
Tahsildar (Kosiya kutauli) | 245543 | - |
Tahsildar (Betalghat) | 241636 | - |
District Election Officer | 235284 | - |
District Information Officer | 235605 | 236004 |
District Supply Officer | 235170 | - |
District Excise Officer, Nainital | 239374 | - |
District Education Officer (DEO) , Bhimtal | 248469 | - |
Addl. District Education Officer (Basic), Bhimtal | 248469 235240 232520 |
- |
Chief Treasury Officer, Nainital | 235016 | 236021 |
Treasury Officer, Haldwani | 255999 | - |
Divisional Forest Officer | 221354 | - |
District Tourism Officer | 235337 | - |
DPRO , Bhimtal | 248368 | - |
District Statistics Officer, Bhimtal | 248414 | - |
P.D. UREDA | 221537 | - |
District Social Welfare Officer, Bhimtal | 248431 | - |
District Programme Officer (ICDS), Bhimtal | 248322 | - |
District Probation Officer, Haldwani | 255465 255077 |
263867 |
District Saving Officer, Bhimtal | 248303 | - |
District Horticulture Officer, Bhimtal | 247266 | - |
Astt. Director (Soil Conservation), Bhimtal | 248404 | - |
District Youth Welfare Officer, Bhimtal | 248481 | - |
Assistant Director, Sports, Haldwani | 220883 | - |
GM, DIC, Haldwani | 220669 | 263672 |
Chief Medical Officer | 235285,235235 | 239281 |
Chief Vetenery Officer (CVO), Bhimtal | 248367 | - |
Ex. Engr. Hydel | 235524 | - |
Ex. Engr. Jal Sansthan | 235428 | 237082 |
Ex. Engr. PWD Haldwani | 223352 | - |
Ex. Engr. PWD Construction Div,Nainital | 235079 | - |
Ex. Engr. PWD Prantiya Khand, Nainital | 235572 | - |
Ex. Engr. PWD Temp. Division, Bhowali | 220029 | - |
Ex. Engr. PWD Ramnagar | 254591 | - |
Ex. Engr. RES, Bhimtal | 248396 | - |
Ex. Engr. (MI), Haldwani | 248323 | - |
Zila Panchyat | 235014 | 239043 |
Secy., Jheel Vikas Pradikaran | 236042 232800 |
- |
Field Director(Tiger Project) Ramnagar | 253977,251489,251376 | - |
B.D.O. Haldwani | 05946-261064 | - |
B.D.O. Bhimtal | 05942-247096 | - |
B.D.O. Bethalghat | 05942-241614 | - |
B.D.O. Dhari | 05942-246009 | - |
B.D.O.Kotabag | 05947-285064 | - |
B.D.O Ramnagar | 05947-251472 | - |
B.D.O. Okhalkanda | 05942-243331 | - |
Office Name | Phone Number(O) | Phone Number (R) |
I.G.
Kumaun( Nainital) (Camp - Haldwani) |
235456 221010 |
235323 - |
S.S.P.
Nainital (Nainital) (Camp - Haldwani) |
235730 223595 |
235586 - |
A.S.P., Haldwani | 221538 | 221541 |
C.O. Nainital | 235730 | 236126 |
C.O. Haldwani | 220797 | 220797 |
C.O. Ramnagar | 254673 | - |
P.S. Mallital | 235424 | - |
P.S.Tallital | 236470 | - |
P.S.Bhowali | 220023 | - |
P.S.Bhimtal | 247044 | - |
P.S.Mukteshwar | 286178 | - |
P.S.Kaladhungi | 242233 | - |
P.S.Ramnagar | 251343 | - |
P.S.Chorgalia | 243400 | - |
P.S.Lalkuwan | 268036 | - |
P.S.Kathgodam | 266744 | - |
P.S.Jeolikote | 241414,244414 | - |
P.S.Mukhani(Haldwani) | 222370 | - |
P.S.Mangal Paraw(Haldwani) | 252062 | - |
District Jail Nainital | 235198 | - |
Sub Jail Haldwani | 220109 | - |
Fire
Services Nainital Haldwani Ramnagar |
235626 266121 255861 |
- |
Supdt. District Jail | 236997 | - |
Distance Between - Distance Chart Haldwani Click Here... |
Route
Map of Haldwani |
|
|||||||
|
||||||
Five Seasons Of Nainital | || Home Page || | Do's n Don'ts |